SITE
NAVIGATION
UK BUDGETS
UK BUDGET 2009
HM TREASURY BUDGET DATA
HM TREASURY PESAS
FEATURED SPENDING
PUBLIC SPENDING
BY YEAR
2010 2009 2008 2007 2006 2005 2004 2003 2002 2001
PUBLIC SPENDING
BY DECADE
2000s spending 1990s spending 1980s spending 1970s spending 1960s spending 1950s spending 1940s spending 1930s spending 1920s spending 1910s spending 1900s spending 1890s spending 1880s spending 1870s spending 1860s spending 1850s spending 1840s spending 1830s spending 1820s spending 1810s spending 1800s spending 1790s spending 1780s spending 1770s spending 1760s spending 1750s spending 1740s spending 1730s spending 1720s spending 1710s spending 1700s spending 1690s spending
| Breakdown | | | Details | | | | | | | | | | | | | | |
| Spending Units: By default, public spending is displayed in billions of pounds. By using a dropdown control in the table heading you can select millions of pounds, percent of GDP, percent of central government spending, and percent of total spending. Fiscal Year: The default year displayed is the current HM Treasury fiscal year. But you can select any year you want using the dropdown control in the table heading. You can increase or decrease the year using the yr text links in the table heading. At the top and bottom of the dropdown only years ending in 0 are shown. Select a year to get close, then select the year you want. HM Treasury PESA Year: By default, the table displays planned and outturn public spending in the current HM Treasury PESA. But you can look at previous planned numbers using the dropdown control at the bottom of the table. | ||
| United Kingdom Central Government and Local Authority Spending -5yr -1yr Fiscal Year 1992 +1yr +5yr Amounts in £ billion | GDP: £614.8 billion(1) | |
| Change View: | default COFOG | Central (2) | General Gov.(2) | Local (2) | Total | charts |
| [+] Pensions | 0.0 | 0.0 | 0.0 | 0.0 | | |
| [+] Health Care | 0.0 | 37.1 | 0.0 | 37.1 | | |
| [+] Education | 0.0 | 29.3 | 0.0 | 29.3 | | |
| [+] Bar Chart: Click on a chart icon to display a bar chart. There are chart icons along the base of the table; they create charts to depict the numbers in the chart columns. There are also chart icons along the right edge of the table; they create charts to depict the numbers in the table rows. [+] Drill-down: Click on the [+] to drill down to more detailed numbers on public spending. | 0.0 | 26.0 | 0.0 | 26.0 | | |
| [+] Welfare | 0.0 | 70.2 | 0.0 | 70.2 | | |
| [+] Protection | 0.0 | 13.0 | 0.0 | 13.0 | | |
| [+] Transport | 0.0 | 9.3 | 0.0 | 9.3 | | |
| [+] General Government | 0.0 | 4.9 | 0.0 | 4.9 | | |
| [+] Other Spending | 0.0 | 29.6 | 0.0 | 29.6 | | |
| [+] Interest | 0.0 | 16.8 | 0.0 | 16.8 | | |
| [+] Balance | 0.0 | 0.0 | 0.0 | 0.0 | | |
| [+] Total Spending | 0.0 | 236.2 | 0.0 | 236.2 | | |
| [+] Public Net Debt | 0.0 | 0.0 | 0.0 | 151.0 | | |
| Click for Bar Chart or Pie Chart -> | | | | | ||
| Key: Pie Chart: Click on a pie icon to display a pie chart. You can create a pie chart for central government, local authority, and overall spending/revenue. (1) Measuring Worth - U.K. GDP (2) Public Expenditure Statistical Analysis 1999 | ||||||
The table shows overall public spendingcentral government and local authoritiesin the United Kingdom for the specified fiscal year. Government expenditure totals are aggregated for each major government function.
All outlays for British public spending prior to 2010 are outturn. More recent spending, including future years out to 2011, are estimated outturn, planned, or guesstimated.
Public sector expenditure between 1992 through 2011 is based on Public Expenditure Statistical Analysis (PESA) function or subfunction data published by HM Treasury.
You can use controls on the table to change the year or to drill down to view more detailed spending information. You can also view the spending data as percent of Gross Domestic Product (GDP).
Click the button at the right of each line of the table to display a bar chart of public spending in Britain. Click a button at the base of each column for a bar chart or pie chart. You can right click on the chart image to copy and paste it into your own content. Click the image to close the chart display.
Outturn vs. Plan: Public spending data in ukpublicspending.co.uk includes public spending outturns and also future spending in three categories: estimated outturn, planned, and guesstimated. Records of recent spending are more detailed than historical records of earlier times.
Public Spending Updates: The current numbers are based on HM Treasurys PESA for 2009. The next update will be made after the PESA 2010 is published in April or May 2010.
Headline
On December 9, 2009, HM Treasury released the Pre-Budget Report 2009. This release updates GDP, spending, and borrowing projections, as follows:
HM Treasury Pre-Budget 2009
Amounts in £ billion
| Budget 2009 | Pre- Budget 2009 | |
| Nom. GDP 2009 | 1,439 | 1,435 |
| Nom. GDP 2010 | 1,412 | 1,409 |
| Spending 2010 | 608 | 607 |
| Borrowing 2010 | 175 | 178 |
| Net Debt 2010 | 792 | 799 |
The numbers shown in the tables at ukpublicspending.co.uk continue to be the numbers released in PESA 2009.
Get spending chart.
Download spending table.
Download spending data series.
Review data sources.
ukpublicspending.co.uk was designed and executed by:
Christopher Chantrill.
Report bugs here.

May 30 Update: Outturn Numbers for 2007-08
> blog
We have met with families in which for weeks together, not an article of sustenance but potatoes had been used; yet for every child the hard-earned sum was provided to send them to school.
E. G. West, Education and the State