normal screen | ||
GDP: £2,993.9 billion | United Kingdom Central Government and Local Authority Spending -5yr -1yr Fiscal Year 2026 Amounts in £ billion | Pop: 68.8 million |
Central (2) | Gen. Gov.(2) | Local (2) | Total | |||||
Pensions | 224.6 | 0.0 | 0.0 | 224.6 | ||||
Health Care | 252.6 | 0.0 | 4.1 | 256.7 | ||||
Education | 61.3 | 0.0 | 59.4 | 120.8 | ||||
Bar Chart: Click on a chart icon to display a bar chart. There are chart icons along the base of the table; they create charts to depict the numbers in the chart columns. There are also chart icons along the right edge of the table; they create charts to depict the numbers in the table rows. [+] Drill-down: Click on the [+] to drill down to more detailed numbers on public spending. | 73.5 | 0.0 | 0.1 | 73.6 | ||||
Military defence | 59.6 | 0.0 | 0.1 | 59.7 | ![]() ![]() | |||
Civil defence | 0.0 | 0.0 | 0.0 | 0.0 | ![]() ![]() | |||
Foreign military aid | 3.7 | 0.0 | 0.0 | 3.7 | ![]() ![]() | |||
Foreign economic aid | 7.8 | 0.0 | 0.0 | 7.8 | ![]() ![]() | |||
R&D Defence | 2.3 | 0.0 | 0.0 | 2.3 | ![]() ![]() | |||
Defence n.e.c. | 0.2 | 0.0 | 0.0 | 0.2 | ![]() ![]() | |||
Welfare | 120.7 | 0.0 | 67.3 | 188.0 | ||||
Protection | 31.7 | 0.0 | 23.1 | 54.8 | ||||
Transport | 33.8 | 0.0 | 12.0 | 45.7 | ||||
General Government | 22.4 | 0.0 | 7.2 | 29.6 | ||||
Other Spending | 149.9 | 0.0 | 74.8 | 224.7 | ||||
Interest | 100.4 | 0.0 | 1.0 | 101.4 | ||||
Balance | 1.8 | 0.0 | 2.2 | 3.9 | ||||
Total Spending | 1,072.6 | 0.0 | 251.1 | 1,323.8 | ||||
Public Net Debt | 0.0 | 0.0 | 0.0 | 2,897.2 | ||||
Current Budget Deficit | 0.0 | 0.0 | 0.0 | 36.1 | ||||
Key: Pie Chart: You can select a pie chart. You can create a pie chart for central government, local authority, and overall spending/revenue. source: ukpublicspending.co.uk |