normal screen | ||
GDP: £2,170.2 billion | United Kingdom Central Government and Local Authority Spending -5yr -1yr Fiscal Year 2019 +1yr +5yr Amounts in £ billion | Pop: 66.8 million |
Central (2) | Gen. Gov.(2) | Local (2) | Total | |||||
Pensions | 164.7 | 0.0 | 0.0 | 164.7 | ||||
Health Care | 149.6 | 0.0 | 3.3 | 152.9 | ||||
Education | 44.3 | 0.0 | 43.8 | 88.1 | ||||
Bar Chart: Click on a chart icon to display a bar chart. There are chart icons along the base of the table; they create charts to depict the numbers in the chart columns. There are also chart icons along the right edge of the table; they create charts to depict the numbers in the table rows. [+] Drill-down: Click on the [+] to drill down to more detailed numbers on public spending. | 49.7 | 0.0 | 0.0 | 49.7 | ||||
Welfare | 58.6 | 0.0 | 55.2 | 113.9 | ||||
Family and children | 14.9 | 0.0 | 0.0 | 14.9 | ![]() ![]() | |||
Unemployment | 1.7 | 0.0 | 0.0 | 1.7 | ![]() ![]() | |||
Housing | 4.3 | 0.0 | 0.0 | 4.3 | ![]() ![]() | |||
Social exclusion n.e.c. | 33.4 | 0.0 | 0.0 | 33.4 | ![]() ![]() | |||
R&D Social protection | 0.0 | 0.0 | 0.0 | 0.0 | ![]() ![]() | |||
Social protection n.e.c. | 4.5 | 0.0 | 55.2 | 59.7 | ![]() ![]() | |||
Protection | 17.6 | 0.0 | 15.1 | 32.7 | ||||
Transport | 23.4 | 0.0 | 9.3 | 32.6 | ||||
General Government | 10.4 | 0.0 | 4.4 | 14.9 | ||||
Other Spending | 105.5 | 0.0 | 46.3 | 151.7 | ||||
Interest | 50.4 | 0.0 | 0.9 | 51.2 | ||||
Balance | 0.0 | 0.0 | 0.0 | 0.0 | ||||
Total Spending | 674.1 | 0.0 | 178.3 | 852.4 | ||||
Public Net Debt | 0.0 | 0.0 | 0.0 | 1,775.9 | ||||
Current Budget Deficit | 0.0 | 0.0 | 0.0 | -0.8 | ||||
Key: Pie Chart: You can select a pie chart. You can create a pie chart for central government, local authority, and overall spending/revenue. source: ukpublicspending.co.uk |