normal screen | ||
GDP: £1,879.5 billion | United Kingdom Central Government and Local Authority Spending -5yr -1yr Fiscal Year 2015 +1yr +5yr Amounts in £ billion | Pop: 65.1 million |
Central (2) | Gen. Gov.(2) | Local (2) | Total | |||||
Pensions | 149.8 | 0.0 | 0.0 | 149.8 | ||||
Health Care | 131.3 | 0.0 | 2.8 | 134.1 | ||||
Education | 39.0 | 0.0 | 46.0 | 85.1 | ||||
Bar Chart: Click on a chart icon to display a bar chart. There are chart icons along the base of the table; they create charts to depict the numbers in the chart columns. There are also chart icons along the right edge of the table; they create charts to depict the numbers in the table rows. [+] Drill-down: Click on the [+] to drill down to more detailed numbers on public spending. | 45.2 | 0.0 | 0.0 | 45.3 | ||||
Military defence | 33.8 | 0.0 | 0.0 | 33.9 | ![]() ![]() | |||
Civil defence | 0.0 | 0.0 | 0.0 | 0.0 | ![]() ![]() | |||
Foreign military aid | 0.7 | 0.0 | 0.0 | 0.7 | ![]() ![]() | |||
Foreign economic aid | 8.6 | 0.0 | 0.0 | 8.6 | ![]() ![]() | |||
R&D Defence | 2.0 | 0.0 | 0.0 | 2.0 | ![]() ![]() | |||
Defence n.e.c. | 0.2 | 0.0 | 0.0 | 0.2 | ![]() ![]() | |||
Welfare | 58.5 | 0.0 | 55.9 | 114.4 | ||||
Protection | 16.2 | 0.0 | 14.3 | 30.5 | ||||
Police services | 3.6 | 0.0 | 0.0 | 3.6 | ![]() ![]() | |||
Fire-protection services | 0.4 | 0.0 | 0.0 | 0.4 | ![]() ![]() | |||
Law courts | 6.3 | 0.0 | 0.0 | 6.3 | ![]() ![]() | |||
Prisons | 3.8 | 0.0 | 0.0 | 3.8 | ![]() ![]() | |||
R&D Public order and safety | 1.2 | 0.0 | 0.0 | 1.2 | ![]() ![]() | |||
Public order and safety n.e.c. | 0.8 | 0.0 | 14.3 | 15.2 | ![]() ![]() | |||
Transport | 12.4 | 0.0 | 9.6 | 22.0 | ||||
General Government | 9.2 | 0.0 | 4.2 | 13.4 | ||||
Other Spending | 81.7 | 0.0 | 36.8 | 118.5 | ||||
Interest | 45.4 | 0.0 | 0.7 | 46.1 | ||||
Balance | 0.0 | 0.0 | 0.0 | 0.0 | ||||
Total Spending | 588.7 | 0.0 | 170.4 | 759.1 | ||||
Public Net Debt | 0.0 | 0.0 | 0.0 | 1,551.8 | ||||
Current Budget Deficit | 0.0 | 0.0 | 0.0 | 62.2 | ||||
Key: Pie Chart: You can select a pie chart. You can create a pie chart for central government, local authority, and overall spending/revenue. source: ukpublicspending.co.uk |