normal screen | ||
GDP: £1,879.5 billion | United Kingdom Central Government and Local Authority Spending -5yr -1yr Fiscal Year 2015 +1yr +5yr Amounts in £ billion | Pop: 65.1 million |
Central (2) | Gen. Gov.(2) | Local (2) | Total | |||||
Pensions | 149.8 | 0.0 | 0.0 | 149.8 | ||||
Health Care | 131.3 | 0.0 | 2.8 | 134.1 | ||||
Education | 39.0 | 0.0 | 46.0 | 85.1 | ||||
Bar Chart: Click on a chart icon to display a bar chart. There are chart icons along the base of the table; they create charts to depict the numbers in the chart columns. There are also chart icons along the right edge of the table; they create charts to depict the numbers in the table rows. [+] Drill-down: Click on the [+] to drill down to more detailed numbers on public spending. | 45.2 | 0.0 | 0.0 | 45.3 | ||||
Military defence | 33.8 | 0.0 | 0.0 | 33.9 | ![]() ![]() | |||
Army (CKDMA) | 0.0 | 0.0 | 0.0 | 0.0 | ![]() | |||
Military defence (CKDMD) | 33.7 | 0.0 | 0.0 | 33.7 | ![]() | |||
Royal Air Force (CKDMF) | 0.0 | 0.0 | 0.0 | 0.0 | ![]() | |||
Royal Navy (CKDMN) | 0.0 | 0.0 | 0.0 | 0.0 | ![]() | |||
Defence (capital) (GCDEF) | 0.0 | 0.0 | 0.0 | 0.0 | ![]() | |||
Defence (GKDEF) | 0.0 | 0.0 | 0.0 | 0.0 | ![]() | |||
Military defence (GKDMD) | 0.0 | 0.0 | 0.0 | 0.0 | ![]() | |||
Defence (current) (LKDEF) | 0.0 | 0.0 | 0.0 | 0.0 | ![]() | |||
Total Defence (PCDTO) | 0.1 | 0.0 | 0.0 | 0.1 | ![]() | |||
Civil defence | 0.0 | 0.0 | 0.0 | 0.0 | ![]() ![]() | |||
Foreign military aid | 0.7 | 0.0 | 0.0 | 0.7 | ![]() ![]() | |||
Foreign military aid (CKDFA) | 0.7 | 0.0 | 0.0 | 0.7 | ![]() | |||
Foreign military aid (GKDFA) | 0.0 | 0.0 | 0.0 | 0.0 | ![]() | |||
Foreign economic aid | 8.6 | 0.0 | 0.0 | 8.6 | ![]() ![]() | |||
Foreign economic aid (CKGFA) | 8.5 | 0.0 | 0.0 | 8.5 | ![]() | |||
Other international services (CKGOI) | 0.0 | 0.0 | 0.0 | 0.0 | ![]() | |||
Foreign economic aid (capital) (GCGFA) | 0.0 | 0.0 | 0.0 | 0.0 | ![]() | |||
Foreign economic aid (GKGFA) | 0.0 | 0.0 | 0.0 | 0.0 | ![]() | |||
International development assista (GKINT) | 0.0 | 0.0 | 0.0 | 0.0 | ![]() | |||
Total Foreign and Commonwealth Of (PCFTO) | 0.0 | 0.0 | 0.0 | 0.0 | ![]() | |||
Total International Development (PCITO) | 0.0 | 0.0 | 0.0 | 0.0 | ![]() | |||
R&D Defence | 2.0 | 0.0 | 0.0 | 2.0 | ![]() ![]() | |||
Defence n.e.c. | 0.2 | 0.0 | 0.0 | 0.2 | ![]() ![]() | |||
Defence n.e.c (CKDNE) | 0.2 | 0.0 | 0.0 | 0.2 | ![]() | |||
Defence n.e.c (GKDNE) | 0.0 | 0.0 | 0.0 | 0.0 | ![]() | |||
War damage compensation, etc. (GKDWD) | 0.0 | 0.0 | 0.0 | 0.0 | ![]() | |||
Welfare | 58.5 | 0.0 | 55.9 | 114.4 | ||||
Protection | 16.2 | 0.0 | 14.3 | 30.5 | ||||
Transport | 12.4 | 0.0 | 9.6 | 22.0 | ||||
General Government | 9.2 | 0.0 | 4.2 | 13.4 | ||||
Other Spending | 81.7 | 0.0 | 36.8 | 118.5 | ||||
Interest | 45.4 | 0.0 | 0.7 | 46.1 | ||||
Balance | 0.0 | 0.0 | 0.0 | 0.0 | ||||
Total Spending | 588.7 | 0.0 | 170.4 | 759.1 | ||||
Public Net Debt | 0.0 | 0.0 | 0.0 | 1,551.8 | ||||
Current Budget Deficit | 0.0 | 0.0 | 0.0 | 62.2 | ||||
Key: Pie Chart: You can select a pie chart. You can create a pie chart for central government, local authority, and overall spending/revenue. source: ukpublicspending.co.uk |