normal screen | ||
GDP: £1,558.1 billion | United Kingdom Central Government and Local Authority Spending -5yr -1yr Fiscal Year 2010 +1yr +5yr Amounts in £ billion | Pop: 62.8 million |
Central (2) | Gen. Gov.(2) | Local (2) | Total | |||||
Pensions | 116.4 | 0.0 | 0.0 | 116.4 | ||||
Health Care | 116.8 | 0.0 | 0.1 | 116.9 | ||||
Education | 33.4 | 0.0 | 55.1 | 88.5 | ||||
Bar Chart: Click on a chart icon to display a bar chart. There are chart icons along the base of the table; they create charts to depict the numbers in the chart columns. There are also chart icons along the right edge of the table; they create charts to depict the numbers in the table rows. [+] Drill-down: Click on the [+] to drill down to more detailed numbers on public spending. | 42.5 | 0.0 | 0.1 | 42.6 | ||||
Welfare | 60.9 | 0.0 | 49.8 | 110.7 | ||||
Family and children | 22.3 | 0.0 | 0.0 | 22.3 | ![]() ![]() | |||
Unemployment | 5.5 | 0.0 | 0.0 | 5.5 | ![]() ![]() | |||
Housing | 4.7 | 0.0 | 0.0 | 4.7 | ![]() ![]() | |||
Social exclusion n.e.c. | 24.0 | 0.0 | 0.0 | 24.0 | ![]() ![]() | |||
R&D Social protection | 0.0 | 0.0 | 0.0 | 0.0 | ![]() ![]() | |||
Social protection n.e.c. | 4.3 | 0.0 | 49.8 | 54.1 | ![]() ![]() | |||
Protection | 16.9 | 0.0 | 17.2 | 34.1 | ||||
Transport | 13.3 | 0.0 | 9.7 | 23.0 | ||||
General Government | 10.5 | 0.0 | 5.4 | 15.9 | ||||
Other Spending | 57.8 | 0.0 | 36.7 | 94.4 | ||||
Interest | 30.5 | 0.0 | 0.2 | 30.7 | ||||
Balance | 0.0 | 0.0 | 0.0 | 0.0 | ||||
Total Spending | 498.9 | 0.0 | 174.2 | 673.1 | ||||
Public Net Debt | 0.0 | 0.0 | 0.0 | 1,027.9 | ||||
Current Budget Deficit | 0.0 | 0.0 | 0.0 | 113.7 | ||||
Key: Pie Chart: You can select a pie chart. You can create a pie chart for central government, local authority, and overall spending/revenue. source: ukpublicspending.co.uk |