CHARTS
SOURCES
If you want you can copy the chart (right-click your cursor on the chart) and include it in your own content. Below the chart is a table where you can change the chart, and below the table are tables of the data series including nominal or chained GDP.
Chart Range Use the table below to change the chart
Click on Help Topics dropdown control for help in customizing your chart. Remember, you can display a maximum of five
data series at once.
size: Central General
Gov. Local Total [+] Pensions [+] Health Care [+] Education [+] Defence [] Welfare Family and children Unemployment Housing Social exclusion n.e.c. R&D Social protection Social protection n.e.c. [+] Protection [+] Transport [+] General Government [+] Other Spending [+] Interest [+] Balance [+] Total Spending [+] Public Net Debt Spending key: using HM Treasury PESA
If youd like to create your own custom chart of spending data you should use the table above to make your selections.
back to chart |back to table | back to top
Copy and Paste: Here is the dataset you have just charted. The table also includes nominal or chained GDP for each year charted. If youd like the data for analysis, just copy the tab-delimited text in the textbox below (click cursor in text box, then press ctrl-A then press ctrl-C) and paste it into your spreadsheet.
back to chart |back to table | back to top
Below is a formatted version of the dataset displayed in the chart. Included is a column of nominal or chained GDP for each year charted.
| Year | GDP | Welfare-total |
| 1900 | 1.885 | 0.1 |
| 1901 | 1.893 | 0.1 |
| 1902 | 1.906 | 0.1 |
| 1903 | 1.881 | 0.1 |
| 1904 | 1.881 | 0.1 |
| 1905 | 1.949 | 0.1 |
| 1906 | 2.033 | 0.1 |
| 1907 | 2.113 | 0.1 |
| 1908 | 2.011 | 0.1 |
| 1909 | 2.052 | 0.1 |
| 1910 | 2.14 | 0.1 |
| 1911 | 2.227 | 0.1 |
| 1912 | 2.327 | 0.1 |
| 1913 | 2.42 | 0.1 |
| 1914 | 2.451 | 0.1 |
| 1915 | 2.943 | 0.1 |
| 1916 | 3.434 | 0.1 |
| 1917 | 4.276 | 0.1 |
| 1918 | 5.108 | 0.1 |
| 1919 | 5.484 | 0.2 |
| 1920 | 5.975 | 0.2 |
| 1921 | 4.907 | 0.2 |
| 1922 | 4.458 | 0.2 |
| 1923 | 4.254 | 0.2 |
| 1924 | 4.366 | 0.2 |
| 1925 | 4.508 | 0.2 |
| 1926 | 4.349 | 0.2 |
| 1927 | 4.599 | 0.2 |
| 1928 | 4.599 | 0.2 |
| 1929 | 4.692 | 0.2 |
| 1930 | 4.615 | 0.2 |
| 1931 | 4.316 | 0.3 |
| 1932 | 4.223 | 0.3 |
| 1933 | 4.298 | 0.3 |
| 1934 | 4.517 | 0.3 |
| 1935 | 4.72 | 0.3 |
| 1936 | 4.987 | 0.3 |
| 1937 | 5.334 | 0.3 |
| 1938 | 5.502 | 0.3 |
| 1939 | 5.918 | 0.3 |
| 1940 | 7.183 | 0.3 |
| 1941 | 8.654 | 0.3 |
| 1942 | 9.482 | 0.4 |
| 1943 | 10.093 | 0.4 |
| 1944 | 10.18 | 0.4 |
| 1945 | 9.908 | 0.5 |
| 1946 | 9.968 | 0.5 |
| 1947 | 10.772 | 0.5 |
| 1948 | 11.988 | 0.6 |
| 1949 | 12.732 | 0.6 |
| 1950 | 13.285 | 0.8 |
| 1951 | 14.793 | 0.7 |
| 1952 | 16.023 | 0.8 |
| 1953 | 17.147 | 0.9 |
| 1954 | 18.148 | 0.9 |
| 1955 | 19.505 | 1.0 |
| 1956 | 20.966 | 1.1 |
| 1957 | 22.111 | 1.1 |
| 1958 | 23.05 | 1.4 |
| 1959 | 24.347 | 1.5 |
| 1960 | 25.974 | 1.5 |
| 1961 | 27.404 | 1.7 |
| 1962 | 28.691 | 1.8 |
| 1963 | 30.366 | 2.1 |
| 1964 | 33.162 | 2.2 |
| 1965 | 35.802 | 2.5 |
| 1966 | 38.099 | 2.7 |
| 1967 | 40.191 | 3.0 |
| 1968 | 43.53 | 3.5 |
| 1969 | 46.883 | 3.8 |
| 1970 | 51.523 | 4.2 |
| 1971 | 57.469 | 4.6 |
| 1972 | 64.342 | 5.5 |
| 1973 | 74.02 | 6.0 |
| 1974 | 83.793 | 7.5 |
| 1975 | 105.864 | 9.9 |
| 1976 | 125.203 | 12.4 |
| 1977 | 145.663 | 14.5 |
| 1978 | 167.905 | 17.3 |
| 1979 | 197.438 | 20.3 |
| 1980 | 230.8 | 24.4 |
| 1981 | 253.154 | 30.0 |
| 1982 | 277.198 | 34.7 |
| 1983 | 302.973 | 33.4 |
| 1984 | 324.633 | 36.7 |
| 1985 | 355.269 | 39.7 |
| 1986 | 381.782 | 43.3 |
| 1987 | 421.559 | 46.5 |
| 1988 | 470.748 | 48.6 |
| 1989 | 517.075 | 49.7 |
| 1990 | 560.887 | 52.8 |
| 1991 | 589.739 | 59.1 |
| 1992 | 614.776 | 70.2 |
| 1993 | 645.5 | 79.5 |
| 1994 | 684.067 | 86.8 |
| 1995 | 723.08 | 60.9 |
| 1996 | 768.905 | 63.4 |
| 1997 | 815.881 | 64.4 |
| 1998 | 865.71 | 63.4 |
| 1999 | 911.945 | 54.8 |
| 2000 | 958.931 | 58.8 |
| 2001 | 1003.297 | 61.8 |
| 2002 | 1055.793 | 65.1 |
| 2003 | 1118.245 | 65.4 |
| 2004 | 1184.296 | 73.6 |
| 2005 | 1233.976 | 77.6 |
| 2006 | 1303.915 | 81.1 |
| 2007 | 1381.565 | 83.9 |
| 2008 | 1405 | 86.9 |
| 2009 | 1473 | 90.7 |
| 2010 | 1550 | 94.1 |
| 2011 | 1632 | 96.6 |
In 1911... at least nine million of the 12 million covered by national insurance were already members of voluntary sick pay schemes. A similar proportion were also eligible for medical care.
Green, Reinventing Civil Society
We have met with families in which for weeks together, not an article of sustenance but potatoes had been used; yet for every child the hard-earned sum was provided to send them to school.
E. G. West, Education and the State
Three dynamic and converging systems functioning as one: a democratic polity, an economy based on markets
and incentives, and a moral-cultural system which is plural and, in the largest sense, liberal.
Michael Novak, The Spirit of Democratic Capitalism
The Union publishes an exact return of the amount of its taxes; I can get copies of the budgets of the four and twenty component states; but who can tell me what the citizens spend in the administration of county and township?
Alexis de Tocqueville, Democracy in America