You can download any of the raw data series used to compile the public spending data in ukpublicspending.co.uk. You select the data series you want and then copy-paste the tab delimited data from a textbox on this page into your spreadsheet.
Prepare a suite of data for download by making a selection from one of the dropdown menus below. You can select:
Select Functional Data Series Group: Select a group of data series to download (you can add individual data series later):
Add Individual Data Series: Select Spending Data Series to add to download (you can add more later):
Change Data Units: You can download data in raw format (i.e., in the units used in the database for each item, or in £ billion, £ million, or percent of GDP.
Select Fiscal Year: You can select the budget for which you want to download estimated public spending.
Copy and Paste: When you have created the dataset you want then just copy the tab-delimited text in the textbox below (click cursor in text box, then press ctrl-A then press ctrl-C) and paste it into your spreadsheet.
Here is a formatted version of the data you have selected.You can remove a data series by selecting out in the dropdown for each data series.
| Year | GDP | (CKHHC) Central and other health services | (GKHHC) Central and other health services | (GKHPH) Public health services |
| 1951 | 14.784 | 0 | 0 | 12 |
| 1952 | 15.983 | 0 | 0 | 13 |
| 1953 | 17.121 | 0 | 0 | 14 |
| 1954 | 18.126 | 0 | 0 | 14 |
| 1955 | 19.49 | 0 | 0 | 16 |
| 1956 | 20.956 | 0 | 0 | 17 |
| 1957 | 22.105 | 0 | 0 | 19 |
| 1958 | 23.05 | 0 | 0 | 20 |
| 1959 | 24.348 | 0 | 0 | 23 |
| 1960 | 25.977 | 0 | 0 | 25 |
| 1961 | 27.413 | 0 | 0 | 25 |
| 1962 | 28.711 | 0 | 0 | 28 |
| 1963 | 30.409 | 0 | 0 | 31 |
| 1964 | 33.228 | 0 | 0 | 34 |
| 1965 | 35.888 | 0 | 0 | 36 |
| 1966 | 38.189 | 0 | 0 | 41 |
| 1967 | 40.281 | 0 | 0 | 49 |
| 1968 | 43.656 | 0 | 0 | 46 |
| 1969 | 47.023 | 0 | 0 | 51 |
| 1970 | 51.696 | 0 | 0 | 58 |
| 1971 | 57.67 | 0 | 0 | 70 |
| 1972 | 64.621 | 0 | 0 | 70 |
| 1973 | 74.545 | 0 | 0 | 79 |
| 1974 | 84.513 | 0 | 0 | 99 |
| 1975 | 106.717 | 0 | 0 | 140 |
| 1976 | 126.274 | 0 | 0 | 161 |
| 1977 | 146.973 | 0 | 0 | 169 |
| 1978 | 169.344 | 0 | 0 | 201 |
| 1979 | 199.22 | 0 | 0 | 244 |
| 1980 | 233.184 | 0 | 0 | 303 |
| 1981 | 256.279 | 0 | 0 | 332 |
| 1982 | 281.024 | 0 | 0 | 368 |
| 1993 | 654.196 | 1084 | 0 | 0 |
| 1994 | 692.987 | 3174 | 0 | 0 |
| 1995 | 733.266 | 885 | 0 | 0 |
| 1996 | 781.726 | 920 | 0 | 0 |
| 1997 | 830.094 | 935 | 0 | 0 |
| 1998 | 879.102 | 903 | 0 | 0 |
| 1999 | 928.73 | 777 | 0 | 0 |
| 2000 | 976.533 | 926 | 0 | 0 |
| 2001 | 1021.83 | 1006 | 0 | 0 |
| 2002 | 1075.56 | 1087 | 713 | 0 |
| 2003 | 1139.75 | 1168 | 786 | 0 |
| 2004 | 1202.96 | 1464 | 1058 | 0 |
| 2005 | 1254.06 | 1635 | 1057 | 0 |
| 2006 | 1325.8 | 1454 | 84 | 0 |
| 2007 | 1398.88 | 1440 | 35 | 0 |
| 2008 | 1448.39 | 1608 | 981 | 0 |
| 2009 | 1439 | 1496 | 76 | 0 |
| 2010 | 1453.62 | 1914 | 33 | 0 |
| 2011 | 1526.5 | 1688 | 998 | 0 |
| 2012 | 1602.8 | 1686 | 0 | 0 |
| 2013 | 1693.7 | 1646 | 0 | 0 |
| 2014 | 1789 | 1681 | 0 | 0 |
| 2015 | 1889.1 | 1716 | 0 | 0 |
table chart spend/gdp debt/gdp uk gdp uk real gdp 2009 breakdown central+local central local uk budget health education defence 2010
GDP: OBR Economic Outlook
Spending: HM Treasury PESA
> data sources for other years
We have added UK population data to ukpublicspending.co.uk as follows:
Get spending chart.
Download spending table.
Download spending data series.
Review data sources.
ukpublicspending.co.uk was designed and executed by:
Christopher Chantrill.
Report bugs here.

Spending Review 2010: Data Updates
On October 20, 2010, HM Treasury published a Spending Review for UK public spending for fiscal years...
July 7 Update: Country Spending, GDP Update
Country Spending: Starting today ukpublicspending.co.uk is publishing country spending for the UK. ...
July 2 Update: PESA 2010
On July 1, 2010, HM Treasury published its Public Expenditure Statistical Analyses (PESA) for 2010. ...
> blog
Autumn Statement 2011
Chancellor George Osborne introduces six more years of pain.
Budget 2011: George Osborne set for 8bn pound windfall
Treasury revenue up, so no spending cuts in Budget 2011
2011 Budget - HM Treasury
Budget Day is Wednesday 23 March 2011.
> archive
We have met with families in which for weeks together, not an article of sustenance but potatoes had been used; yet for every child the hard-earned sum was provided to send them to school.
E. G. West, Education and the State
ukpublicspending.co.uk
presented by Christopher Chantrill
Data Sources
Contact
