You can download any of the raw data series used to compile the public spending data in ukpublicspending.co.uk. You select the data series you want and then copy-paste the tab delimited data from a textbox on this page into your spreadsheet.
Prepare a suite of data for download by making a selection from one of the dropdown menus below. You can select:
Select Functional Data Series Group: Select a group of data series to download (you can add individual data series later):
Add Individual Data Series: Select Spending Data Series to add to download (you can add more later):
Change Data Units: You can download data in raw format (i.e., in the units used in the database for each item, or in £ billion, £ million, or percent of GDP.
Select Fiscal Year: You can select the budget for which you want to download estimated public spending.
Copy and Paste: When you have created the dataset you want then just copy the tab-delimited text in the textbox below (click cursor in text box, then press ctrl-A then press ctrl-C) and paste it into your spreadsheet.
Here is a formatted version of the data you have selected.You can remove a data series by selecting out in the dropdown for each data series.
| Year | GDP | (CKPLC) Law courts | (GKPLC) Law courts | (PCCDT) Total Chancellor's Departments | (PCJLR) Land Registry |
| 1961 | 27.413 | 0 | 26 | 0 | 0 |
| 1962 | 28.711 | 0 | 27 | 0 | 0 |
| 1963 | 30.409 | 0 | 30 | 0 | 0 |
| 1964 | 33.228 | 0 | 36 | 0 | 0 |
| 1965 | 35.888 | 0 | 38 | 0 | 0 |
| 1966 | 38.189 | 0 | 44 | 0 | 0 |
| 1967 | 40.281 | 0 | 53 | 0 | 0 |
| 1968 | 43.656 | 0 | 58 | 0 | 0 |
| 1969 | 47.023 | 0 | 71 | 0 | 0 |
| 1970 | 51.696 | 0 | 82 | 0 | 0 |
| 1971 | 57.67 | 0 | 102 | 0 | 0 |
| 1972 | 64.621 | 0 | 124 | 0 | 0 |
| 1973 | 74.545 | 0 | 163 | 0 | 0 |
| 1974 | 84.513 | 0 | 217 | 0 | 0 |
| 1975 | 106.717 | 0 | 286 | 0 | 0 |
| 1976 | 126.274 | 0 | 347 | 0 | 0 |
| 1977 | 146.973 | 0 | 383 | 0 | 0 |
| 1978 | 169.344 | 0 | 430 | 0 | 0 |
| 1979 | 199.22 | 0 | 493 | 0 | 0 |
| 1980 | 233.184 | 0 | 713 | 0 | 0 |
| 1981 | 256.279 | 0 | 852 | 0 | 0 |
| 1982 | 281.024 | 0 | 983 | 0 | 0 |
| 1993 | 654.196 | 2305 | 0 | 0 | 0 |
| 1994 | 692.987 | 2446 | 0 | 2 | 8 |
| 1995 | 733.266 | 2560 | 0 | 7 | 14 |
| 1996 | 781.726 | 2612 | 0 | 4 | 17 |
| 1997 | 830.094 | 2695 | 0 | 4 | 23 |
| 1998 | 879.102 | 2854 | 0 | 4 | 22 |
| 1999 | 928.73 | 3015 | 0 | 13 | 21 |
| 2000 | 976.533 | 2577 | 0 | -17 | 20 |
| 2001 | 1021.83 | 3163 | 0 | 21 | 26 |
| 2002 | 1075.56 | 4402 | 3798 | 35 | 28 |
| 2003 | 1139.75 | 4920 | 4664 | 37 | 21 |
| 2004 | 1202.96 | 5624 | 5281 | 4 | 24 |
| 2005 | 1254.06 | 6229 | 343 | 0 | 29 |
| 2006 | 1325.8 | 6045 | 233 | 0 | 43 |
| 2007 | 1398.88 | 6323 | 283 | -237 | 51 |
| 2008 | 1448.39 | 6551 | 310 | -280 | 40 |
| 2009 | 1439 | 6744 | 312 | 180 | 27 |
| 2010 | 1453.62 | 6570 | 6012 | -28 | 15 |
| 2011 | 1526.5 | 6424 | 508 | 93 | -29 |
| 2012 | 1602.8 | 5885 | 0 | 0 | 6 |
| 2013 | 1693.7 | 5560 | 0 | 0 | 2 |
| 2014 | 1789 | 5198 | 0 | 0 | 6 |
| 2015 | 1889.1 | 4882 | 0 | 0 | -4 |
table chart spend/gdp debt/gdp uk gdp uk real gdp 2009 breakdown central+local central local uk budget health education defence 2010
GDP: OBR Economic Outlook
Spending: HM Treasury PESA
> data sources for other years
We have added UK population data to ukpublicspending.co.uk as follows:
Get spending chart.
Download spending table.
Download spending data series.
Review data sources.
ukpublicspending.co.uk was designed and executed by:
Christopher Chantrill.
Report bugs here.

Spending Review 2010: Data Updates
On October 20, 2010, HM Treasury published a Spending Review for UK public spending for fiscal years...
July 7 Update: Country Spending, GDP Update
Country Spending: Starting today ukpublicspending.co.uk is publishing country spending for the UK. ...
July 2 Update: PESA 2010
On July 1, 2010, HM Treasury published its Public Expenditure Statistical Analyses (PESA) for 2010. ...
> blog
Autumn Statement 2011
Chancellor George Osborne introduces six more years of pain.
Budget 2011: George Osborne set for 8bn pound windfall
Treasury revenue up, so no spending cuts in Budget 2011
2011 Budget - HM Treasury
Budget Day is Wednesday 23 March 2011.
> archive
In 1911... at least nine million of the 12 million covered by national insurance were already members of voluntary sick pay schemes. A similar proportion were also eligible for medical care.
Green, Reinventing Civil Society
ukpublicspending.co.uk
presented by Christopher Chantrill
Data Sources
Contact
