You can download any of the raw data series used to compile the public spending data in ukpublicspending.co.uk. You select the data series you want and then copy-paste the tab delimited data from a textbox on this page into your spreadsheet.
Prepare a suite of data for download by making a selection from one of the dropdown menus below. You can select:
Select Functional Data Series Group: Select a group of data series to download (you can add individual data series later):
Add Individual Data Series: Select Spending Data Series to add to download (you can add more later):
Change Data Units: You can download data in raw format (i.e., in the units used in the database for each item, or in £ billion, £ million, or percent of GDP.
Select Fiscal Year: You can select the budget for which you want to download estimated public spending.
Copy and Paste: When you have created the dataset you want then just copy the tab-delimited text in the textbox below (click cursor in text box, then press ctrl-A then press ctrl-C) and paste it into your spreadsheet.
Here is a formatted version of the data you have selected.You can remove a data series by selecting out in the dropdown for each data series.
| Year | GDP | (CKDMA) Army | (CKDMD) Military defence | (CKDMF) Royal Air Force | (CKDMN) Royal Navy | (GCDEF) Defence (capital) | (GKDEF) Defence |
| (GKDMD) Military defence | (LKDEF) Defence (current) | (PCDTO) Total Defence | |||||
| 1692 | 0.0649 | 2 | no data | no data | 1 | no data | no data |
| no data | no data | no data | |||||
| 1693 | 0.0668 | 2 | no data | no data | 2 | no data | no data |
| no data | no data | no data | |||||
| 1694 | 0.0687 | 2 | no data | no data | 2 | no data | no data |
| no data | no data | no data | |||||
| 1695 | 0.0707 | 3 | no data | no data | 2 | no data | no data |
| no data | no data | no data | |||||
| 1696 | 0.0727 | 2 | no data | no data | 2 | no data | no data |
| no data | no data | no data | |||||
| 1697 | 0.0748 | 3 | no data | no data | 3 | no data | no data |
| no data | no data | no data | |||||
| 1698 | 0.0769 | 1 | no data | no data | 1 | no data | no data |
| no data | no data | no data | |||||
| 1699 | 0.0791 | 1 | no data | no data | 1 | no data | no data |
| no data | no data | no data | |||||
| 1700 | 0.0814 | 0 | no data | no data | 1 | no data | no data |
| no data | no data | no data | |||||
| 1701 | 0.0844 | 0 | no data | no data | 1 | no data | no data |
| no data | no data | no data | |||||
| 1702 | 0.0821 | 1 | no data | no data | 2 | no data | no data |
| no data | no data | no data | |||||
| 1703 | 0.0761 | 2 | no data | no data | 2 | no data | no data |
| no data | no data | no data | |||||
| 1704 | 0.0922 | 2 | no data | no data | 2 | no data | no data |
| no data | no data | no data | |||||
| 1705 | 0.0859 | 2 | no data | no data | 2 | no data | no data |
| no data | no data | no data | |||||
| 1706 | 0.0707 | 3 | no data | no data | 2 | no data | no data |
| no data | no data | no data | |||||
| 1707 | 0.0782 | 3 | no data | no data | 2 | no data | no data |
| no data | no data | no data | |||||
| 1708 | 0.086 | 3 | no data | no data | 2 | no data | no data |
| no data | no data | no data | |||||
| 1709 | 0.0813 | 4 | no data | no data | 2 | no data | no data |
| no data | no data | no data | |||||
| 1710 | 0.0763 | 4 | no data | no data | 2 | no data | no data |
| no data | no data | no data | |||||
| 1711 | 0.0772 | 5 | no data | no data | 7 | no data | no data |
| no data | no data | no data | |||||
| 1712 | 0.0753 | 3 | no data | no data | 2 | no data | no data |
| no data | no data | no data | |||||
| 1713 | 0.074 | 1 | no data | no data | 1 | no data | no data |
| no data | no data | no data | |||||
| 1714 | 0.0824 | 1 | no data | no data | 1 | no data | no data |
| no data | no data | no data | |||||
| 1715 | 0.0768 | 1 | no data | no data | 1 | no data | no data |
| no data | no data | no data | |||||
| 1716 | 0.08 | 2 | no data | no data | 1 | no data | no data |
| no data | no data | no data | |||||
| 1717 | 0.0857 | 1 | no data | no data | 0 | no data | no data |
| no data | no data | no data | |||||
| 1718 | 0.09 | 1 | no data | no data | 1 | no data | no data |
| no data | no data | no data | |||||
| 1719 | 0.0868 | 1 | no data | no data | 1 | no data | no data |
| no data | no data | no data | |||||
| 1720 | 0.0955 | 1 | no data | no data | 1 | no data | no data |
| no data | no data | no data | |||||
| 1721 | 0.0879 | 1 | no data | no data | 1 | no data | no data |
| no data | no data | no data | |||||
| 1722 | 0.087 | 1 | no data | no data | 2 | no data | no data |
| no data | no data | no data | |||||
| 1723 | 0.0869 | 1 | no data | no data | 1 | no data | no data |
| no data | no data | no data | |||||
| 1724 | 0.086 | 1 | no data | no data | 1 | no data | no data |
| no data | no data | no data | |||||
| 1725 | 0.0899 | 1 | no data | no data | 1 | no data | no data |
| no data | no data | no data | |||||
| 1726 | 0.0891 | 1 | no data | no data | 1 | no data | no data |
| no data | no data | no data | |||||
| 1727 | 0.0874 | 1 | no data | no data | 1 | no data | no data |
| no data | no data | no data | |||||
| 1728 | 0.0952 | 1 | no data | no data | 2 | no data | no data |
| no data | no data | no data | |||||
| 1729 | 0.088 | 1 | no data | no data | 1 | no data | no data |
| no data | no data | no data | |||||
| 1730 | 0.0842 | 1 | no data | no data | 1 | no data | no data |
| no data | no data | no data | |||||
| 1731 | 0.0821 | 1 | no data | no data | 1 | no data | no data |
| no data | no data | no data | |||||
| 1732 | 0.0845 | 1 | no data | no data | 1 | no data | no data |
| no data | no data | no data | |||||
| 1733 | 0.0871 | 1 | no data | no data | 1 | no data | no data |
| no data | no data | no data | |||||
| 1734 | 0.0871 | 1 | no data | no data | 2 | no data | no data |
| no data | no data | no data | |||||
| 1735 | 0.0867 | 1 | no data | no data | 2 | no data | no data |
| no data | no data | no data | |||||
| 1736 | 0.0925 | 1 | no data | no data | 1 | no data | no data |
| no data | no data | no data | |||||
| 1737 | 0.0863 | 1 | no data | no data | 1 | no data | no data |
| no data | no data | no data | |||||
| 1738 | 0.0866 | 1 | no data | no data | 1 | no data | no data |
| no data | no data | no data | |||||
| 1739 | 0.0866 | 1 | no data | no data | 1 | no data | no data |
| no data | no data | no data | |||||
| 1740 | 0.0919 | 1 | no data | no data | 2 | no data | no data |
| no data | no data | no data | |||||
| 1741 | 0.0958 | 2 | no data | no data | 5 | no data | no data |
| no data | no data | no data | |||||
| 1742 | 0.0957 | 3 | no data | no data | 3 | no data | no data |
| no data | no data | no data | |||||
| 1743 | 0.0924 | 3 | no data | no data | 3 | no data | no data |
| no data | no data | no data | |||||
| 1744 | 0.0904 | 3 | no data | no data | 3 | no data | no data |
| no data | no data | no data | |||||
| 1745 | 0.0894 | 3 | no data | no data | 3 | no data | no data |
| no data | no data | no data | |||||
| 1746 | 0.0947 | 4 | no data | no data | 2 | no data | no data |
| no data | no data | no data | |||||
| 1747 | 0.0976 | 4 | no data | no data | 3 | no data | no data |
| no data | no data | no data | |||||
| 1748 | 0.0984 | 4 | no data | no data | 3 | no data | no data |
| no data | no data | no data | |||||
| 1749 | 0.0989 | 2 | no data | no data | 6 | no data | no data |
| no data | no data | no data | |||||
| 1750 | 0.0999 | 4 | no data | no data | 1 | no data | no data |
| no data | no data | no data | |||||
| 1751 | 0.0982 | 1 | no data | no data | 1 | no data | no data |
| no data | no data | no data | |||||
| 1752 | 0.1058 | 1 | no data | no data | 2 | no data | no data |
| no data | no data | no data | |||||
| 1753 | 0.1049 | 1 | no data | no data | 1 | no data | no data |
| no data | no data | no data | |||||
| 1754 | 0.1011 | 1 | no data | no data | 1 | no data | no data |
| no data | no data | no data | |||||
| 1755 | 0.1023 | 1 | no data | no data | 2 | no data | no data |
| no data | no data | no data | |||||
| 1756 | 0.1054 | 2 | no data | no data | 3 | no data | no data |
| no data | no data | no data | |||||
| 1757 | 0.1191 | 3 | no data | no data | 4 | no data | no data |
| no data | no data | no data | |||||
| 1758 | 0.1198 | 5 | no data | no data | 4 | no data | no data |
| no data | no data | no data | |||||
| 1759 | 0.1136 | 6 | no data | no data | 5 | no data | no data |
| no data | no data | no data | |||||
| 1760 | 0.1175 | 8 | no data | no data | 5 | no data | no data |
| no data | no data | no data | |||||
| 1761 | 0.1196 | 10 | no data | no data | 5 | no data | no data |
| no data | no data | no data | |||||
| 1762 | 0.1186 | 10 | no data | no data | 5 | no data | no data |
| no data | no data | no data | |||||
| 1763 | 0.1246 | 4 | no data | no data | 7 | no data | no data |
| no data | no data | no data | |||||
| 1764 | 0.1258 | 2 | no data | no data | 2 | no data | no data |
| no data | no data | no data | |||||
| 1765 | 0.1261 | 3 | no data | no data | 3 | no data | no data |
| no data | no data | no data | |||||
| 1766 | 0.1291 | 2 | no data | no data | 2 | no data | no data |
| no data | no data | no data | |||||
| 1767 | 0.1341 | 2 | no data | no data | 2 | no data | no data |
| no data | no data | no data | |||||
| 1768 | 0.1308 | 1 | no data | no data | 1 | no data | no data |
| no data | no data | no data | |||||
| 1769 | 0.133 | 1 | no data | no data | 2 | no data | no data |
| no data | no data | no data | |||||
| 1770 | 0.1303 | 2 | no data | no data | 2 | no data | no data |
| no data | no data | no data | |||||
| 1771 | 0.1387 | 2 | no data | no data | 2 | no data | no data |
| no data | no data | no data | |||||
| 1772 | 0.1395 | 1 | no data | no data | 3 | no data | no data |
| no data | no data | no data | |||||
| 1773 | 0.1421 | 2 | no data | no data | 2 | no data | no data |
| no data | no data | no data | |||||
| 1774 | 0.1414 | 2 | no data | no data | 2 | no data | no data |
| no data | no data | no data | |||||
| 1775 | 0.1469 | 2 | no data | no data | 2 | no data | no data |
| no data | no data | no data | |||||
| 1776 | 0.1487 | 4 | no data | no data | 3 | no data | no data |
| no data | no data | no data | |||||
| 1777 | 0.1572 | 5 | no data | no data | 4 | no data | no data |
| no data | no data | no data | |||||
| 1778 | 0.1563 | 5 | no data | no data | 5 | no data | no data |
| no data | no data | no data | |||||
| 1779 | 0.1512 | 7 | no data | no data | 4 | no data | no data |
| no data | no data | no data | |||||
| 1780 | 0.1575 | 7 | no data | no data | 6 | no data | no data |
| no data | no data | no data | |||||
| 1781 | 0.1817 | 9 | no data | no data | 7 | no data | no data |
| no data | no data | no data | |||||
| 1782 | 0.1807 | 8 | no data | no data | 11 | no data | no data |
| no data | no data | no data | |||||
| 1783 | 0.1762 | 5 | no data | no data | 7 | no data | no data |
| no data | no data | no data | |||||
| 1784 | 0.1701 | 3 | no data | no data | 9 | no data | no data |
| no data | no data | no data | |||||
| 1785 | 0.1695 | 2 | no data | no data | 12 | no data | no data |
| no data | no data | no data | |||||
| 1786 | 0.1823 | 2 | no data | no data | 3 | no data | no data |
| no data | no data | no data | |||||
| 1787 | 0.1783 | 2 | no data | no data | 2 | no data | no data |
| no data | no data | no data | |||||
| 1788 | 0.1721 | 2 | no data | no data | 2 | no data | no data |
| no data | no data | no data | |||||
| 1789 | 0.1733 | 2 | no data | no data | 2 | no data | no data |
| no data | no data | no data | |||||
| 1790 | 0.1911 | 2 | no data | no data | 2 | no data | no data |
| no data | no data | no data | |||||
| 1791 | 0.1929 | 2 | no data | no data | 3 | no data | no data |
| no data | no data | no data | |||||
| 1792 | 0.2124 | 2 | no data | no data | 3 | no data | no data |
| no data | no data | no data | |||||
| 1793 | 0.2068 | 5 | no data | no data | 2 | no data | no data |
| no data | no data | no data | |||||
| 1794 | 0.2021 | 9 | no data | no data | 6 | no data | no data |
| no data | no data | no data | |||||
| 1795 | 0.2463 | 15 | no data | no data | 10 | no data | no data |
| no data | no data | no data | |||||
| 1796 | 0.258 | 14 | no data | no data | 12 | no data | no data |
| no data | no data | no data | |||||
| 1797 | 0.2586 | 15 | no data | no data | 24 | no data | no data |
| no data | no data | no data | |||||
| 1798 | 0.2723 | 14 | no data | no data | 13 | no data | no data |
| no data | no data | no data | |||||
| 1799 | 0.2996 | 14 | no data | no data | 12 | no data | no data |
| no data | no data | no data | |||||
| 1800 | 0.3398 | 17 | no data | no data | 15 | no data | no data |
| no data | no data | no data | |||||
| 1801 | 0.3671 | 15 | no data | no data | 15 | no data | no data |
| no data | no data | no data | |||||
| 1802 | 0.318 | 20 | 0 | no data | 17 | no data | no data |
| no data | no data | no data | |||||
| 1803 | 0.3137 | 13 | 1 | no data | 12 | no data | no data |
| no data | no data | no data | |||||
| 1804 | 0.3337 | 16 | 0 | no data | 8 | no data | no data |
| no data | no data | no data | |||||
| 1805 | 0.3645 | 22 | 1 | no data | 12 | no data | no data |
| no data | no data | no data | |||||
| 1806 | 0.3694 | 26 | 1 | no data | 14 | no data | no data |
| no data | no data | no data | |||||
| 1807 | 0.3951 | 25 | 0 | no data | 16 | no data | no data |
| no data | no data | no data | |||||
| 1808 | 0.3858 | 24 | 2 | no data | 17 | no data | no data |
| no data | no data | no data | |||||
| 1809 | 0.4218 | 27 | 0 | no data | 18 | no data | no data |
| no data | no data | no data | |||||
| 1810 | 0.4647 | 29 | 0 | no data | 19 | no data | no data |
| no data | no data | no data | |||||
| 1811 | 0.4446 | 28 | 0 | no data | 20 | no data | no data |
| no data | no data | no data | |||||
| 1812 | 0.4522 | 34 | 0 | no data | 20 | no data | no data |
| no data | no data | no data | |||||
| 1813 | 0.4864 | 37 | 2 | no data | 21 | no data | no data |
| no data | no data | no data | |||||
| 1814 | 0.4645 | 50 | 2 | no data | 23 | no data | no data |
| no data | no data | no data | |||||
| 1815 | 0.4794 | 50 | no data | no data | 23 | no data | no data |
| no data | no data | no data | |||||
| 1816 | 0.4261 | 40 | no data | no data | 17 | no data | no data |
| no data | no data | no data | |||||
| 1817 | 0.4422 | 18 | no data | no data | 10 | no data | no data |
| no data | no data | no data | |||||
| 1818 | 0.4595 | 11 | no data | no data | 7 | no data | no data |
| no data | no data | no data | |||||
| 1819 | 0.429 | 9 | no data | no data | 7 | no data | no data |
| no data | no data | no data | |||||
| 1820 | 0.4352 | 10 | no data | no data | 6 | no data | no data |
| no data | no data | no data | |||||
| 1821 | 0.4169 | 10 | no data | no data | 7 | no data | no data |
| no data | no data | no data | |||||
| 1822 | 0.3972 | 10 | no data | no data | 6 | no data | no data |
| no data | no data | no data | |||||
| 1823 | 0.4151 | 9 | 1 | no data | 5 | no data | no data |
| no data | no data | no data | |||||
| 1824 | 0.4464 | 9 | no data | no data | 6 | no data | no data |
| no data | no data | no data | |||||
| 1825 | 0.4932 | 9 | no data | no data | 6 | no data | no data |
| no data | no data | no data | |||||
| 1826 | 0.4325 | 9 | no data | no data | 6 | no data | no data |
| no data | no data | no data | |||||
| 1827 | 0.4499 | 10 | no data | no data | 7 | no data | no data |
| no data | no data | no data | |||||
| 1828 | 0.4497 | 10 | no data | no data | 6 | no data | no data |
| no data | no data | no data | |||||
| 1829 | 0.4351 | 10 | no data | no data | 6 | no data | no data |
| no data | no data | no data | |||||
| 1830 | 0.4515 | 9 | no data | no data | 6 | no data | no data |
| no data | no data | no data | |||||
| 1831 | 0.4443 | 9 | no data | no data | 5 | no data | no data |
| no data | no data | no data | |||||
| 1832 | 0.4432 | 9 | no data | no data | 6 | no data | no data |
| no data | no data | no data | |||||
| 1833 | 0.4343 | 9 | no data | no data | 5 | no data | no data |
| no data | no data | no data | |||||
| 1834 | 0.4607 | 8 | no data | no data | 4 | no data | no data |
| no data | no data | no data | |||||
| 1835 | 0.4872 | 8 | no data | no data | 5 | no data | no data |
| no data | no data | no data | |||||
| 1836 | 0.5279 | 8 | no data | no data | 4 | no data | no data |
| no data | no data | no data | |||||
| 1837 | 0.5138 | 8 | no data | no data | 4 | no data | no data |
| no data | no data | no data | |||||
| 1838 | 0.5406 | 8 | no data | no data | 5 | no data | no data |
| no data | no data | no data | |||||
| 1839 | 0.5631 | 8 | no data | no data | 4 | no data | no data |
| no data | no data | no data | |||||
| 1840 | 0.5418 | 9 | no data | no data | 5 | no data | no data |
| no data | no data | no data | |||||
| 1841 | 0.5191 | 9 | no data | no data | 5 | no data | no data |
| no data | no data | no data | |||||
| 1842 | 0.4919 | 8 | no data | no data | 6 | no data | no data |
| no data | no data | no data | |||||
| 1843 | 0.4934 | 8 | no data | no data | 6 | no data | no data |
| no data | no data | no data | |||||
| 1844 | 0.5326 | 8 | no data | no data | 6 | no data | no data |
| no data | no data | no data | |||||
| 1845 | 0.5679 | 8 | no data | no data | 5 | no data | no data |
| no data | no data | no data | |||||
| 1846 | 0.5854 | 9 | no data | no data | 6 | no data | no data |
| no data | no data | no data | |||||
| 1847 | 0.6137 | 9 | no data | no data | 7 | no data | no data |
| no data | no data | no data | |||||
| 1848 | 0.5827 | 11 | no data | no data | 8 | no data | no data |
| no data | no data | no data | |||||
| 1849 | 0.5907 | 10 | 1 | no data | 7 | no data | no data |
| no data | no data | no data | |||||
| 1850 | 0.5444 | 9 | no data | no data | 6 | no data | no data |
| no data | no data | no data | |||||
| 1851 | 0.5617 | 9 | no data | no data | 6 | no data | no data |
| no data | no data | no data | |||||
| 1852 | 0.5835 | 9 | 0 | no data | 5 | no data | no data |
| no data | no data | no data | |||||
| 1853 | 0.6582 | 10 | 0 | no data | 6 | no data | no data |
| no data | no data | no data | |||||
| 1854 | 0.7163 | 9 | 0 | no data | 8 | no data | no data |
| no data | no data | no data | |||||
| 1855 | 0.7175 | 14 | no data | no data | 14 | no data | no data |
| no data | no data | no data | |||||
| 1856 | 0.7568 | 28 | 2 | no data | 19 | no data | no data |
| no data | no data | no data | |||||
| 1857 | 0.7493 | 21 | 4 | no data | 13 | no data | no data |
| no data | no data | no data | |||||
| 1858 | 0.7114 | 13 | 2 | no data | 10 | no data | no data |
| no data | no data | no data | |||||
| 1859 | 0.7641 | 13 | 1 | no data | 8 | no data | no data |
| no data | no data | no data | |||||
| 1860 | 0.7805 | 14 | 1 | no data | 11 | no data | no data |
| no data | no data | no data | |||||
| 1861 | 0.8148 | 15 | 3 | no data | 13 | no data | no data |
| no data | no data | no data | |||||
| 1862 | 0.8173 | 17 | 1 | no data | 13 | no data | no data |
| no data | no data | no data | |||||
| 1863 | 0.8909 | 17 | no data | no data | 11 | no data | no data |
| no data | no data | no data | |||||
| 1864 | 0.9402 | 15 | 0 | no data | 11 | no data | no data |
| no data | no data | no data | |||||
| 1865 | 0.957 | 15 | no data | no data | 11 | no data | no data |
| no data | no data | no data | |||||
| 1866 | 0.9886 | 14 | 1 | no data | 10 | no data | no data |
| no data | no data | no data | |||||
| 1867 | 0.977 | 15 | no data | no data | 11 | no data | no data |
| no data | no data | no data | |||||
| 1868 | 0.9884 | 16 | 2 | no data | 11 | no data | no data |
| no data | no data | no data | |||||
| 1869 | 1.0142 | 16 | 5 | no data | 11 | no data | no data |
| no data | no data | no data | |||||
| 1870 | 1.0838 | 12 | 1 | no data | 9 | no data | no data |
| no data | no data | no data | |||||
| 1871 | 1.1637 | 12 | 1 | no data | 9 | no data | no data |
| no data | no data | no data | |||||
| 1872 | 1.2285 | 15 | 0 | no data | 10 | no data | no data |
| no data | no data | no data | |||||
| 1873 | 1.2853 | 14 | no data | no data | 9 | no data | no data |
| no data | no data | no data | |||||
| 1874 | 1.2821 | 14 | 1 | no data | 10 | no data | no data |
| no data | no data | no data | |||||
| 1875 | 1.2523 | 14 | 0 | no data | 11 | no data | no data |
| no data | no data | no data | |||||
| 1876 | 1.2359 | 14 | no data | no data | 11 | no data | no data |
| no data | no data | no data | |||||
| 1877 | 1.2199 | 15 | no data | no data | 11 | no data | no data |
| no data | no data | no data | |||||
| 1878 | 1.1967 | 14 | 4 | no data | 11 | no data | no data |
| no data | no data | no data | |||||
| 1879 | 1.1501 | 17 | 2 | no data | 12 | no data | no data |
| no data | no data | no data | |||||
| 1880 | 1.2357 | 15 | 3 | no data | 10 | no data | no data |
| no data | no data | no data | |||||
| 1881 | 1.2555 | 15 | 1 | no data | 11 | no data | no data |
| no data | no data | no data | |||||
| 1882 | 1.2935 | 16 | 1 | no data | 11 | no data | no data |
| no data | no data | no data | |||||
| 1883 | 1.301 | 15 | 4 | no data | 10 | no data | no data |
| no data | no data | no data | |||||
| 1884 | 1.2636 | 16 | 1 | no data | 11 | no data | no data |
| no data | no data | no data | |||||
| 1885 | 1.2365 | 19 | 1 | no data | 11 | no data | no data |
| no data | no data | no data | |||||
| 1886 | 1.246 | 17 | 10 | no data | 13 | no data | no data |
| no data | no data | no data | |||||
| 1887 | 1.2965 | 18 | 0 | no data | 13 | no data | no data |
| no data | no data | no data | |||||
| 1888 | 1.3451 | 18 | 0 | no data | 12 | no data | no data |
| no data | no data | no data | |||||
| 1889 | 1.4176 | 15 | no data | no data | 13 | no data | no data |
| no data | no data | no data | |||||
| 1890 | 1.4517 | 17 | no data | no data | 15 | no data | no data |
| no data | no data | no data | |||||
| 1891 | 1.4517 | 18 | no data | no data | 16 | no data | no data |
| no data | no data | no data | |||||
| 1892 | 1.4186 | 18 | no data | no data | 16 | no data | no data |
| no data | no data | no data | |||||
| 1893 | 1.4187 | 18 | no data | no data | 16 | no data | no data |
| no data | no data | no data | |||||
| 1894 | 1.496 | 18 | no data | no data | 16 | no data | no data |
| no data | no data | no data | |||||
| 1895 | 1.5303 | 18 | no data | no data | 18 | no data | no data |
| no data | no data | no data | |||||
| 1896 | 1.5817 | 19 | no data | no data | 20 | no data | no data |
| no data | no data | no data | |||||
| 1897 | 1.6212 | 18 | no data | no data | 22 | no data | no data |
| no data | no data | no data | |||||
| 1898 | 1.7111 | 19 | no data | no data | 21 | no data | no data |
| no data | no data | no data | |||||
| 1899 | 1.8149 | 20 | no data | no data | 24 | no data | no data |
| no data | no data | no data | |||||
| 1900 | 1.8855 | 44 | no data | no data | 26 | no data | no data |
| no data | no data | no data | |||||
| 1901 | 1.9006 | 92 | no data | no data | 30 | no data | no data |
| no data | no data | no data | |||||
| 1902 | 1.9104 | 92 | no data | no data | 31 | no data | no data |
| no data | no data | no data | |||||
| 1903 | 1.8848 | 69 | no data | no data | 31 | no data | no data |
| no data | no data | no data | |||||
| 1904 | 1.8872 | 37 | no data | no data | 36 | no data | no data |
| no data | no data | no data | |||||
| 1905 | 1.9559 | 29 | no data | no data | 37 | no data | no data |
| no data | no data | no data | |||||
| 1906 | 2.0344 | 29 | no data | no data | 33 | no data | no data |
| no data | no data | no data | |||||
| 1907 | 2.1077 | 28 | no data | no data | 31 | no data | no data |
| no data | no data | no data | |||||
| 1908 | 2.0081 | 27 | no data | no data | 31 | no data | no data |
| no data | no data | no data | |||||
| 1909 | 2.0511 | 27 | no data | no data | 32 | no data | no data |
| no data | no data | no data | |||||
| 1910 | 2.1379 | 27 | no data | no data | 36 | no data | no data |
| no data | no data | no data | |||||
| 1911 | 2.2243 | 27 | no data | no data | 40 | no data | no data |
| no data | no data | no data | |||||
| 1912 | 2.319 | 28 | no data | no data | 43 | no data | no data |
| no data | no data | no data | |||||
| 1913 | 2.4173 | 28 | no data | no data | 44 | no data | no data |
| no data | no data | no data | |||||
| 1914 | 2.445 | 28 | no data | no data | 49 | no data | no data |
| no data | no data | no data | |||||
| 1915 | 2.9285 | 29 | 357 | no data | 52 | no data | no data |
| no data | no data | no data | |||||
| 1916 | 3.3933 | no data | 1400 | no data | no data | no data | no data |
| no data | no data | no data | |||||
| 1917 | 4.1975 | no data | 1974 | no data | no data | no data | no data |
| no data | no data | no data | |||||
| 1918 | 4.9809 | no data | 2403 | no data | no data | no data | no data |
| no data | no data | no data | |||||
| 1919 | 5.347 | no data | 2198 | no data | no data | no data | no data |
| no data | no data | no data | |||||
| 1920 | 5.923 | 395 | 87 | 53 | 157 | no data | no data |
| no data | no data | no data | |||||
| 1921 | 4.864 | 182 | no data | 22 | 88 | no data | no data |
| no data | no data | no data | |||||
| 1922 | 4.419 | 95 | no data | 14 | 81 | no data | no data |
| no data | no data | no data | |||||
| 1923 | 4.217 | 45 | no data | 9 | 56 | no data | no data |
| no data | no data | no data | |||||
| 1924 | 4.328 | 44 | no data | 10 | 53 | no data | no data |
| no data | no data | no data | |||||
| 1925 | 4.469 | 45 | no data | 14 | 54 | no data | no data |
| no data | no data | no data | |||||
| 1926 | 4.311 | 44 | no data | 16 | 60 | no data | no data |
| no data | no data | no data | |||||
| 1927 | 4.559 | 44 | no data | 16 | 58 | no data | no data |
| no data | no data | no data | |||||
| 1928 | 4.559 | 44 | no data | 15 | 58 | no data | no data |
| no data | no data | no data | |||||
| 1929 | 4.651 | 41 | no data | 16 | 57 | no data | no data |
| no data | no data | no data | |||||
| 1930 | 4.575 | 41 | no data | 17 | 56 | no data | no data |
| no data | no data | no data | |||||
| 1931 | 4.279 | 41 | no data | 18 | 53 | no data | no data |
| no data | no data | no data | |||||
| 1932 | 4.186 | 39 | no data | 18 | 51 | no data | no data |
| no data | no data | no data | |||||
| 1933 | 4.261 | 36 | no data | 17 | 50 | no data | no data |
| no data | no data | no data | |||||
| 1934 | 4.478 | 38 | no data | 17 | 54 | no data | no data |
| no data | no data | no data | |||||
| 1935 | 4.679 | 40 | no data | 18 | 57 | no data | no data |
| no data | no data | no data | |||||
| 1936 | 4.944 | 45 | no data | 28 | 65 | no data | no data |
| no data | no data | no data | |||||
| 1937 | 5.288 | 55 | no data | 50 | 81 | no data | no data |
| no data | no data | no data | |||||
| 1938 | 5.454 | 63 | no data | 56 | 78 | no data | no data |
| no data | no data | no data | |||||
| 1939 | 5.8514 | 86 | no data | 73 | 96 | no data | no data |
| no data | no data | no data | |||||
| 1940 | 7.0835 | 82 | 409 | 67 | 69 | no data | no data |
| no data | no data | no data | |||||
| 1941 | 8.512 | no data | 3220 | no data | no data | no data | no data |
| no data | no data | no data | |||||
| 1942 | 9.3023 | no data | 4085 | no data | no data | no data | no data |
| no data | no data | no data | |||||
| 1943 | 9.875 | no data | 4840 | no data | no data | no data | no data |
| no data | no data | no data | |||||
| 1944 | 9.9346 | no data | 4950 | no data | no data | no data | no data |
| no data | no data | no data | |||||
| 1945 | 9.6429 | no data | 5125 | no data | no data | no data | no data |
| no data | no data | no data | |||||
| 1946 | 9.6769 | no data | 4410 | no data | no data | no data | no data |
| no data | no data | no data | |||||
| 1947 | 10.4317 | 717 | 414 | 256 | 267 | no data | no data |
| no data | no data | no data | |||||
| 1948 | 11.429 | 384 | 94 | 182 | 194 | no data | no data |
| no data | no data | no data | |||||
| 1949 | 12.172 | 347 | 57 | 187 | 163 | no data | no data |
| no data | no data | no data | |||||
| 1950 | 12.742 | 292 | 61 | 202 | 186 | no data | no data |
| no data | no data | no data | |||||
| 1951 | 14.305 | no data | no data | no data | no data | no data | no data |
| 1179 | no data | no data | |||||
| 1952 | 15.536 | no data | no data | no data | no data | no data | no data |
| 1573 | no data | no data | |||||
| 1953 | 16.682 | no data | no data | no data | no data | no data | no data |
| 1650 | no data | no data | |||||
| 1954 | 17.597 | no data | no data | no data | no data | no data | no data |
| 1625 | no data | no data | |||||
| 1955 | 19.169 | no data | no data | no data | no data | no data | no data |
| 1591 | no data | no data | |||||
| 1956 | 20.844 | no data | no data | no data | no data | no data | no data |
| 1695 | no data | no data | |||||
| 1957 | 22.104 | no data | no data | no data | no data | no data | no data |
| 1632 | no data | no data | |||||
| 1958 | 23.22 | no data | no data | no data | no data | no data | no data |
| 1601 | no data | no data | |||||
| 1959 | 24.388 | no data | no data | no data | no data | no data | no data |
| 1603 | no data | no data | |||||
| 1960 | 26.201 | no data | no data | no data | no data | no data | no data |
| 1641 | no data | no data | |||||
| 1961 | 27.918 | no data | no data | no data | no data | no data | no data |
| 1725 | no data | no data | |||||
| 1962 | 29.235 | no data | no data | no data | no data | no data | no data |
| 1840 | no data | no data | |||||
| 1963 | 31.099 | no data | no data | no data | no data | no data | no data |
| 1892 | no data | no data | |||||
| 1964 | 34.047 | no data | no data | no data | no data | no data | no data |
| 1990 | no data | no data | |||||
| 1965 | 36.828 | no data | no data | no data | no data | no data | no data |
| 2105 | no data | no data | |||||
| 1966 | 39.394 | no data | no data | no data | no data | no data | no data |
| 2207 | no data | no data | |||||
| 1967 | 41.673 | no data | no data | no data | no data | no data | no data |
| 2412 | no data | no data | |||||
| 1968 | 45.795 | no data | no data | no data | no data | no data | no data |
| 2443 | no data | no data | |||||
| 1969 | 49.761 | no data | no data | no data | no data | no data | no data |
| 2304 | no data | no data | |||||
| 1970 | 56.041 | no data | no data | no data | no data | no data | no data |
| 2465 | no data | no data | |||||
| 1971 | 62.87 | no data | no data | no data | no data | no data | no data |
