SITE
NAVIGATION
CHARTS
SOURCES
Data Range small | thin | medium | large | | | Warning: Switching to line chart
Use the table below to change the data series
You can display a maximum of five data series at once.
Category Sub-category Central
Gov. Gen.
Gov.Local
Auth.Total X
If youd like to create your own custom chart of spending data you should use the table above to make your selections.
back to chart |back to table | back to top
Copy and Paste: Here is the dataset you have just charted. The table also includes nominal or chained GDP for each year charted. If youd like the data for analysis, just copy the tab-delimited text in the textbox below (click cursor in text box, then press ctrl-A then press ctrl-C) and paste it into your spreadsheet.
back to chart |back to table | back to top
Below is a formatted version of the dataset displayed in the chart. Included is a column of nominal or chained GDP for each year charted.
| Year | GDP | Total Spending-total percent GDP |
| 1900 | 1.885 | 14.91 |
| 1901 | 1.893 | 15.80 |
| 1902 | 1.906 | 15.06 |
| 1903 | 1.881 | 13.77 |
| 1904 | 1.881 | 13.08 |
| 1905 | 1.949 | 12.42 |
| 1906 | 2.033 | 12.00 |
| 1907 | 2.113 | 11.50 |
| 1908 | 2.011 | 12.28 |
| 1909 | 2.052 | 12.77 |
| 1910 | 2.14 | 12.71 |
| 1911 | 2.227 | 12.62 |
| 1912 | 2.327 | 12.59 |
| 1913 | 2.42 | 12.64 |
| 1914 | 2.451 | 13.18 |
| 1915 | 2.943 | 32.59 |
| 1916 | 3.434 | 34.51 |
| 1917 | 4.276 | 35.45 |
| 1918 | 5.108 | 47.51 |
| 1919 | 5.484 | 34.03 |
| 1920 | 5.975 | 26.64 |
| 1921 | 4.907 | 29.14 |
| 1922 | 4.458 | 26.40 |
| 1923 | 4.254 | 24.09 |
| 1924 | 4.366 | 23.52 |
| 1925 | 4.508 | 23.78 |
| 1926 | 4.349 | 25.45 |
| 1927 | 4.599 | 24.05 |
| 1928 | 4.599 | 23.79 |
| 1929 | 4.692 | 23.59 |
| 1930 | 4.615 | 24.81 |
| 1931 | 4.316 | 27.20 |
| 1932 | 4.223 | 26.95 |
| 1933 | 4.298 | 24.80 |
| 1934 | 4.517 | 23.49 |
| 1935 | 4.72 | 23.69 |
| 1936 | 4.987 | 23.80 |
| 1937 | 5.334 | 24.43 |
| 1938 | 5.502 | 28.84 |
| 1939 | 5.918 | 35.11 |
| 1940 | 7.183 | 55.39 |
| 1941 | 8.654 | 61.29 |
| 1942 | 9.482 | 62.27 |
| 1943 | 10.093 | 63.44 |
| 1944 | 10.18 | 64.58 |
| 1945 | 9.908 | 59.81 |
| 1946 | 9.968 | 44.77 |
| 1947 | 10.772 | 37.45 |
| 1948 | 11.988 | 35.03 |
| 1949 | 12.732 | 34.87 |
| 1950 | 13.285 | 34.17 |
| 1951 | 14.793 | 37.98 |
| 1952 | 16.023 | 38.98 |
| 1953 | 17.147 | 38.36 |
| 1954 | 18.148 | 36.20 |
| 1955 | 19.505 | 34.92 |
| 1956 | 20.966 | 35.08 |
| 1957 | 22.111 | 34.54 |
| 1958 | 23.05 | 35.12 |
| 1959 | 24.347 | 35.21 |
| 1960 | 25.974 | 35.20 |
| 1961 | 27.404 | 37.61 |
| 1962 | 28.691 | 38.34 |
| 1963 | 30.366 | 38.37 |
| 1964 | 33.162 | 38.43 |
| 1965 | 35.802 | 39.44 |
| 1966 | 38.099 | 40.13 |
| 1967 | 40.191 | 43.53 |
| 1968 | 43.53 | 43.86 |
| 1969 | 46.883 | 42.21 |
| 1970 | 51.523 | 41.91 |
| 1971 | 57.469 | 42.18 |
| 1972 | 64.342 | 41.02 |
| 1973 | 74.02 | 41.27 |
| 1974 | 83.793 | 46.80 |
| 1975 | 105.864 | 48.67 |
| 1976 | 125.203 | 46.70 |
| 1977 | 145.663 | 42.47 |
| 1978 | 167.905 | 42.85 |
| 1979 | 197.438 | 43.14 |
| 1980 | 230.8 | 45.00 |
| 1981 | 253.154 | 45.85 |
| 1982 | 277.198 | 46.19 |
| 1983 | 302.973 | 43.80 |
| 1984 | 324.633 | 43.28 |
| 1985 | 355.269 | 42.47 |
| 1986 | 381.782 | 41.54 |
| 1987 | 421.559 | 39.05 |
| 1988 | 470.748 | 36.88 |
| 1989 | 517.075 | 34.79 |
| 1990 | 560.887 | 35.82 |
| 1991 | 589.739 | 37.00 |
| 1992 | 614.776 | 38.42 |
| 1993 | 645.5 | 40.37 |
| 1994 | 684.067 | 40.42 |
| 1995 | 723.08 | 41.34 |
| 1996 | 768.905 | 40.24 |
| 1997 | 815.881 | 39.02 |
| 1998 | 865.71 | 37.54 |
| 1999 | 911.945 | 35.98 |
| 2000 | 958.931 | 35.39 |
| 2001 | 1003.3 | 36.06 |
| 2002 | 1055.79 | 36.49 |
| 2003 | 1118.24 | 37.13 |
| 2004 | 1184.3 | 38.12 |
| 2005 | 1233.98 | 39.53 |
| 2006 | 1303.92 | 38.51 |
| 2007 | 1343.75 | 40.43 |
| 2008 | 1419.55 | 40.80 |
| 2009 | 1473 | 41.70 |
| 2010 | 1550 | 41.75 |
| 2011 | 1632 | 41.92 |
Headline
On December 9, 2009, HM Treasury released the Pre-Budget Report 2009. This release updates GDP, spending, and borrowing projections, as follows:
HM Treasury Pre-Budget 2009
Amounts in £ billion
| Budget 2009 | Pre- Budget 2009 | |
| Nom. GDP 2009 | 1,439 | 1,435 |
| Nom. GDP 2010 | 1,412 | 1,409 |
| Spending 2010 | 608 | 607 |
| Borrowing 2010 | 175 | 178 |
| Net Debt 2010 | 792 | 799 |
The numbers shown in the tables at ukpublicspending.co.uk continue to be the numbers released in PESA 2009.
Pre-Budget Report 2009
Chancellor Alistair Darling will deliver Pre-Budget report 6 Dec 2009.
Osborne: Brown misled MPs on spending
includes links to both pages of HM Treasury leak on Budget 2009 out years
HM Treasury Leaked Spending Document
as published in the Evening Standard
> archive
Get spending chart.
Download spending table.
Download spending data series.
Review data sources.
ukpublicspending.co.uk was designed and executed by:
Christopher Chantrill.
Report bugs here.

May 30 Update: Outturn Numbers for 2007-08
> blog
We have met with families in which for weeks together, not an article of sustenance but potatoes had been used; yet for every child the hard-earned sum was provided to send them to school.
E. G. West, Education and the State